<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSI &#187; Speaking Engagements</title>
	<atom:link href="http://www.gsi-consulting.org/category/speaking-engagements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsi-consulting.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 18:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>October 31-November 3, 2010:  Los Angeles, CA</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-4/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-4/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[aahsa]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[gerontological services]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=772</guid>
		<description><![CDATA[2010 AAHSA Annual Meeting &#38; Exposition:  Los Angeles, CA A Look at the External Market Influences on Senior Living Exact date and time TBD Speaker: Maria B. Dwight Other Speakers:  J. David Hoglund (Principal and Director, Perkins Eastman, Pittsburgh, PA), Stephen Proctor (President &#38; CEO, Presbyterian Senior Living, Dillsburg, PA), Keith Seeloff (Partner/Member in Charge, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><a href="http://aahsa.org/annualmeeting.aspx" target="_blank"><strong>2010   AAHSA Annual Meeting &amp; Exposition:  Los Angeles, CA</strong></a></span></p>
<p><span style="color: #000000;"><strong>A Look at the External Market Influences on Senior Living</strong><br />
Exact date and time TBD</span></p>
<p><span style="color: #000000;">Speaker:    Maria B. Dwight</span></p>
<p><span style="color: #000000;">Other    Speakers:  J. David Hoglund (Principal and Director, Perkins Eastman, Pittsburgh, PA), Stephen Proctor (President &amp; CEO, Presbyterian Senior Living, Dillsburg, PA), Keith Seeloff (Partner/Member in Charge, Dixon Hughes PLLC, Atlanta, GA)</span></p>
<p><span style="color: #000000;">Explore with a panel of senior living leaders how external market influences are having an impact on the senior living field.</span></p>
<p><span style="color: #000000;">Understand how these external influences may reinforce or alter providers’ decisions regarding development and repositioning of new and existing communities.</span></p>
<p><span style="color: #000000;">Develop strategies for innovation in turbulent times that balance market needs, minimize risk and position organizations for success.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 31-November 3, 2010:  Los Angeles, CA</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-3/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-3/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[gerontological services]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=749</guid>
		<description><![CDATA[2010 AAHSA Annual Meeting &#38; Exposition:  Los Angeles, CA Success!  A New Model for the CCRC Exact date and time TBD Speaker: Maria B. Dwight Other Speakers:  Dee Sellner (President &#38; CEO, Terwilliger Plaza, Portland, OR), Bob Anderson (CEO, Horizon House, Seattle, WA), Lauri Warfield-Larson (Health Services Officer, Horizon House, Seattle, WA) CCRCs are models [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aahsa.org/annualmeeting.aspx" target="_blank"><strong>2010  AAHSA Annual Meeting &amp; Exposition:  Los Angeles, CA</strong></a></p>
<p><span style="color: #000000;"><strong>Success!  A New Model for the CCRC</strong><br />
Exact date and time TBD</span></p>
<p><span style="color: #000000;">Speaker:   Maria B. Dwight</span></p>
<p><span style="color: #000000;">Other   Speakers:  Dee Sellner (President &amp; CEO, Terwilliger Plaza, Portland, OR), Bob Anderson (CEO, Horizon House, Seattle, WA), Lauri Warfield-Larson (Health Services Officer, Horizon House, Seattle, WA)<br />
</span></p>
<p><span style="color: #000000;">CCRCs are models of retirement living and care that are evolving to meet the demands of the changing older market, new philosophies in resident-centered care, new definitions of quality of care, and enabling technology.  Aging-in-place is becoming a reality rather than an option.</span></p>
<p><span style="color: #000000;">Two CCRCs , Terwilliger Plaza and Horizon House, have successfully integrated a new model of care that has proven to be a financially viable alternative to nursing home placement, as well as the preferred option for their residents and families.</span></p>
<p><span style="color: #000000;">Strategic planning, based on market data, was the catalyst for initiating this new approach.  The communities’ successful track records demonstrate the validity of this method of innovative planning.</span></p>
<p><span style="color: #000000;">Terwilliger Plaza embarked on this new model of care called &#8220;Enhanced Assisted Living&#8221; in 1998.  Faced with the closure of the SNF/ICF facility, the Plaza moved 12 residents from the nursing home into an assisted living setting.</span></p>
<p><span style="color: #000000;">The State of Oregon doesn&#8217;t require a specific health care setting based on the needs of the resident.  It supports less institutional, less restrictive, less medical and more social.</span></p>
<p><span style="color: #000000;">It also supports providing a high level of acuity provided the appropriate staffing is available.  This environment gave the Plaza an opportunity to provide a high level of care in a residential and apartment style environment.  This allows the resident to move their own belongings, personalize their apartments, continue to participate in campus activities and still receive the care they need.</span></p>
<p><span style="color: #000000;">For eleven years, the Plaza has been extremely successful in this model and in fact, helped to show Horizon House how this model could work for them.  Our employees throughout the organization have embraced this model and support our residents. We feel our residents actually live better and longer in this setting.</span></p>
<p><span style="color: #000000;">Horizon House, a continuing care retirement community in Seattle, completed a large expansion project in 2007 that nearly doubled the size of its campus.  The nursing home and assisted living models of care were combined into a new and innovative health care program that is called Supported Living.</span></p>
<p><span style="color: #000000;">This model operates under the Washington State Boarding Home regulations and combines a wide range of care and services to address the individualized needs of the resident in a home like environment. The Supported Living model of care embodies the philosophy of &#8220;aging-in-place&#8221; and removes the transition between levels of care that customarily occurs in traditional settings.</span></p>
<p><span style="color: #000000;">Supported Living is designed to meet the social, mental, spiritual and long term health care needs of the residents served.  Long term residency with nursing support services as well as short term respite care for residents of the community who may require intermittent nursing services are available within Supported Living.</span></p>
<p><span style="color: #000000;"> This presentation will explore the challenges that were present with the previous models of care including skilled nursing and assisted living and how the decision was derived to develop a new model of health care as illustrated in both case studies.   The presentation will also highlight the successes of this model of care in both communities.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Instructions for Downloading Presentations</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/instructions-for-downloading-presentations/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/instructions-for-downloading-presentations/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=742</guid>
		<description><![CDATA[On this, &#8220;Speaking Engagements&#8221; page, find the box that contains the presentation (indicated by the date of the presentation) that you are interested in. Scroll to the end of the presentation synopsis where you will find the text:  &#8220;To download the PowerPoint slides from the presentation, please click the following links:&#8221; Click the presentation handout [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><span style="color: #000000;">On this, &#8220;Speaking Engagements&#8221; page, find the box that contains the presentation (indicated by the date of the presentation) that you are interested in.</span></li>
<li><span style="color: #000000;">Scroll to the end of the presentation synopsis where you will find the text:  <strong>&#8220;To download the PowerPoint slides from the presentation, please  click the following links:&#8221;</strong></span></li>
<li><span style="color: #000000;">Click the presentation handout you would like to download and save it to your computer.  All presentations are Microsoft PowerPoint files.</span></li>
</ol>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/instructions-for-downloading-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 31-November 3, 2010:  Los Angeles, CA</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-2/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-2/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[gerontological services]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=721</guid>
		<description><![CDATA[2010 AAHSA Annual Meeting &#38; Exposition:  Los Angeles, CA Using Consumer Research to Measure Demand Exact date and time TBD Speaker: Karen R. Adams Other Speakers:  David Berg (VP Business Development, Northern California Presbyterian Homes and Services Inc., San Francisco, CA), Harold Urman (Partner, Vital Research, LLC, Los Angeles, CA) Hear how consumer research has [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><a href="http://aahsa.org/annualmeeting.aspx" target="_blank"><strong>2010  AAHSA Annual Meeting &amp; Exposition:  Los Angeles, CA</strong></a></span></p>
<p><span style="color: #000000;">Using Consumer Research to Measure Demand<br />
Exact date and time TBD</span></p>
<p><span style="color: #000000;">Speaker: Karen R. Adams<br />
</span></p>
<p><span style="color: #000000;">Other   Speakers:  David Berg (VP Business Development, Northern California Presbyterian Homes and Services Inc., San Francisco, CA), Harold Urman (Partner, Vital Research, LLC, Los Angeles, CA)</span></p>
<p><span style="color: #000000;">Hear how consumer research has been used to update existing models  of service delivery, distinguishing primary from secondary markets and target messages to stated market desires.  Gain insights into what makes consumer research valid and applicable  and how to apply it to design, development and repositioning.  Discuss the future of consumer research and emerging research tools  and strategies, especially e-mail and Internet communication.</span></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<p><span style="color: #000000;"> Confidence:  A Repositioning Case Study<br />
Exact date and time TBD</span></p>
<p><span style="color: #000000;">Speaker:   Maria B. Dwight</span></p>
<p><span style="color: #000000;">Other   Speakers:  Jim Doyle (CFO, Brandon Oaks, Salem, VA)</span></p>
<p><span style="color: #000000;">Analyze  the steps a Virginia CCRC took to improve its financial  footing and  revamp its levels of care through a significant  repositioning project.    Recognize ways that strong business practices and accurate, timely   market research can enhance a community’s ability to meet and expand its   mission.   Learn from the rigorous strategic and financial planning  process  that led to this successful repositioning.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 31-November 3, 2010:  Los Angeles, CA</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[gerontological services]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=719</guid>
		<description><![CDATA[2010 AAHSA Annual Meeting &#38; Exposition:  Los Angeles, CA From Crisis to Confidence:  A Repositioning Case Study Exact date and time TBD Speaker: Maria B. Dwight Other Speakers:  Jim Doyle (CFO, Brandon Oaks, Salem, VA) Analyze the steps a Virginia CCRC took to improve its financial footing and revamp its levels of care through a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><a href="http://aahsa.org/annualmeeting.aspx" target="_blank"><strong>2010 AAHSA Annual Meeting &amp; Exposition:  Los Angeles, CA</strong></a></span></p>
<p><span style="color: #000000;">From Crisis to Confidence:  A Repositioning Case Study<br />
Exact date and time TBD</span></p>
<p><span style="color: #000000;">Speaker:  Maria B. Dwight</span></p>
<p><span style="color: #000000;">Other  Speakers:  Jim Doyle (CFO, Brandon Oaks, Salem, VA)</span></p>
<p><span style="color: #000000;">Analyze the steps a Virginia CCRC took to improve its financial  footing and revamp its levels of care through a significant  repositioning project.   Recognize ways that strong business practices and accurate, timely  market research can enhance a community’s ability to meet and expand its  mission.   Learn from the rigorous strategic and financial planning process  that led to this successful repositioning.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/october-31-november-3-2010-los-angeles-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 16, 2010:  Chelan, WA</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/june-16-2010-long-beach-ca/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/june-16-2010-long-beach-ca/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[gerontological services]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=716</guid>
		<description><![CDATA[Aging Services of Washington: 2010 Annual Summer Conference, Chelan, WA Strategic Interventions &#8211; Getting the Biggest Bang for your Buck 1:15 p.m. to 2:45 p.m. Speaker: Maria B. Dwight Other Speakers:  Leslie Moldow (Principal, Perkins Eastman), Bill Hendrickson (Financial Consultant, Hendrickson Consulting) Leslie G. Moldow, Principal, Perkins Eastman Maria Dwight, CEO, Gerontological Services, Bill Hendrickson, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><a href="http://agingwa.org/conference.php" target="_blank"><strong>Aging Services of Washington: 2010 Annual Summer Conference, Chelan, WA</strong></a></span></p>
<p>Strategic Interventions &#8211; Getting the Biggest Bang for your Buck<br />
1:15 p.m. to 2:45 p.m.</p>
<p>Speaker:  Maria B. Dwight</p>
<p>Other  Speakers:  Leslie Moldow (Principal, Perkins Eastman), Bill Hendrickson (Financial Consultant, Hendrickson Consulting)</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Leslie G. Moldow,<br />
Principal,<br />
Perkins Eastman<br />
Maria Dwight, CEO,<br />
Gerontological Services,<br />
Bill Hendrickson,<br />
Financial Consultant,<br />
Hendrickson Consultin</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/june-16-2010-long-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 3, 2010:  Long Beach, CA</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/may-3-2010-long-beach-ca-2/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/may-3-2010-long-beach-ca-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[gerontological services]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=696</guid>
		<description><![CDATA[Aging Services of California: 2010 Annual Conference &#38; Exposition, Long Beach, CA Pre-Conference Seminar:  CCRC Symposium – Make the “New Normal” More Fun Than the Old Days 9:00 a.m &#8211; 4:00 p.m. Speaker: Maria B. Dwight Other Speakers:  William Pomeranz (Managing Director, Cain Brothers), Brian McLemore (Executive Vice President, Pacific Retirement Services), Molly Forrest (CEO, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><a href="http://www.aging.org/i4a/calendar/details.cfm?id=529" target="_blank"><strong>Aging Services of California: 2010 Annual Conference &amp; Exposition, Long Beach, CA</strong></a></span></p>
<p><span style="color: #000000;">Pre-Conference Seminar:  CCRC Symposium – Make the “New Normal” More Fun Than the Old Days<br />
9:00 a.m &#8211; 4:00 p.m.</span></p>
<p><span style="color: #000000;">Speaker: Maria B. Dwight</span></p>
<p><span style="color: #000000;">Other Speakers:  William Pomeranz (Managing Director, Cain Brothers), Brian McLemore (Executive Vice President, Pacific Retirement Services), Molly Forrest (CEO, Los Angeles Jewish Home), Paul Gordon (Partner, Hanson Bridgett, LLP)<br />
</span></p>
<p><span style="color: #000000;">Credit is tight and housing markets are down – making campus development difficult under the traditional “all-in-one” multi-level campus model. Participate in a dynamic conversation with a panel of leaders in long-term care and examine how senior living services for the middle income consumer can be provided. Examine the demographics, trends and the demands of the consumer and look at the legal, political and operational issues of the various new models of care that are coming to California. Join in an open dialogue on long-term care solutions, emerging models and expanding services.</span></p>
<p><span style="color: #000000;"><br />
</span></p>
<p><span style="color: #000000;"><strong><span style="color: #000000;">To download the PowerPoint slides from the presentation, please click the following links: </span></strong><br />
</span></p>
<p><strong><span style="color: #000000;"><a href="http://www.gsi-consulting.org/wp-content/uploads/2010/04/ASC-2010_The-New-Normal.ppt">ASC 2010_The New Normal</a></span></strong></p>
<p><span style="color: #000000;"><strong><a href="http://www.gsi-consulting.org/wp-content/uploads/2010/04/ASC-2010_The-New-Normal-Part-2.ppt">ASC 2010_The New Normal Part 2</a></strong><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/may-3-2010-long-beach-ca-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 5, 2010: Long Beach, CA</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/may-3-2010-long-beach-ca/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/may-3-2010-long-beach-ca/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[gerontological services]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=485</guid>
		<description><![CDATA[Aging Services of California: 2010 Annual Conference &#38; Exposition, Long Beach, CA Session 441:  Moving Forward On All Fronts:  Repositioning a Strategic Vision Wednesday, May 5, 2010 10:30 a.m. – 11:30 a.m. Speaker: Karen R. Adams Other Speaker:  John Shoesmith, Principal, Mithun Emerging elder markets are more sophisticated, and demand more choice and control than [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><a href="http://www.aging.org/i4a/calendar/details.cfm?id=529" target="_blank"><strong>Aging Services of California: 2010 Annual Conference &amp; Exposition, Long Beach, CA</strong></a></span></p>
<p><span style="color: #000000;">Session 441:  Moving Forward On All Fronts:  Repositioning a Strategic Vision<br />
Wednesday, May 5, 2010<br />
10:30 a.m. – 11:30 a.m.</span></p>
<p><span style="color: #000000;">Speaker: Karen R. Adams<br />
</span></p>
<p><span style="color: #000000;">Other Speaker:  John Shoesmith, Principal, Mithun</span></p>
<p><span style="color: #000000;">Emerging elder markets are more sophisticated, and demand more choice and control than prior generations with regard to meeting their aging-related needs because they have had more role-models than any prior group. Their sheer numbers also dictate that they will have more types of models to choose from as new providers enter the markets. This session will identify the key considerations of repositioning as a strategic act; discuss how values and opportunities<br />
identified in the strategic planning effort become the framework for a comprehensive master planning process; and identify how the master plan can be used as a vehicle for project implementation with an eye toward phasing, sustainable strategies, adaptability, agency approvals and cost.</span></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 90px; width: 1px; height: 1px;">
<p><span style="color: #000000;"><strong>Aging Services of California: 2010 Annual Conference &amp; Exposition, Long Beach, CA</strong></span></p>
<p><span style="color: #000000;">Pre-Conference Seminar:  CCRC Symposium – Make the “New Normal” More Fun Than the Old Days<br />
9:00 a.m &#8211; 4:00 p.m.</span></p>
<p><span style="color: #000000;">Speaker: Maria B. Dwight</span></p>
<p><span style="color: #000000;">Other Speakers:  William Pomeranz (Managing Director, Cain Brothers), Brian McLemore (Executive Vice President, Pacific Retirement Services), Molly Forrest (CEO, Los Angeles Jewish Home), Paul Gordon (Partner, Hanson Bridgett, LLP)<br />
</span></p>
<p><span style="color: #000000;">Credit is tight and housing markets are down – making campus development difficult under the traditional “all-in-one” multi-level campus model. Participate in a dynamic conversation with a panel of leaders in long-term care and examine how senior living services for the middle income consumer can be provided. Examine the demographics, trends and the demands of the consumer and look at the legal, political and operational issues of the various new models of care that are coming to California. Join in an open dialogue on long-term care solutions, emerging models and expanding services.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/may-3-2010-long-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 5: Long Beach, CA</title>
		<link>http://www.gsi-consulting.org/speaking-engagements/may-3-long-beach-ca/</link>
		<comments>http://www.gsi-consulting.org/speaking-engagements/may-3-long-beach-ca/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[gerontological services]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[older adult]]></category>
		<category><![CDATA[retirement housing]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://www.gsi-consulting.org/?p=481</guid>
		<description><![CDATA[Aging Services of California: 2010 Annual Conference &#38; Exposition, Long Beach, CA Session 15C:  Strategic Interventions:  Getting The Biggest Bang For Your Buck Wednesday, May 5, 2010 2:15 p.m. – 4:15 p.m. Speaker: Maria B. Dwight Other Speaker:  Leslie Moldow, Principal, Perkins Eastman In the current economic market where access to capital is tight, communities [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;"><a href="http://www.aging.org/i4a/calendar/details.cfm?id=529" target="_blank"><strong>Aging Services of California: 2010 Annual Conference &amp; Exposition, Long Beach, CA</strong></a></span></p>
<p><span style="color: #000000;">Session 15C:  Strategic Interventions:  Getting The Biggest Bang For Your Buck<br />
Wednesday, May 5, 2010<br />
2:15 p.m. – 4:15 p.m.<br />
</span></p>
<p><span style="color: #000000;">Speaker: Maria B. Dwight</span></p>
<p><span style="color: #000000;">Other Speaker:  Leslie Moldow, Principal, Perkins Eastman</span></p>
<p><span style="color: #000000;"><br />
</span></p>
<p><span style="color: #000000;">In the current economic market where access to capital is tight, communities must continually reinvent themselves in order to remain competitive and attract discerning seniors. Communities must also make challenging budget decision that maximizes options for current resident and future markets. </span></p>
<p><span style="color: #000000;">Learn what communities can do to keep their current occupancy rates high and position themselves for future opportunities, all while engaging their board.  This session will discuss new senior housing market demands and case studies that will serve as a guide for communities to take action. Learn what the most appropriate move should be, whether it is upgrading interiors, repositioning the campus, changing the unit mix or creating a master plan. This session will address how communities will learn how to make sure capital and operating costs are accounted for and that the solution maximizes economic potential.</span></p>
<p><span style="color: #000000;"><br />
</span></p>
<p><span style="color: #000000;"><strong>To download the  PowerPoint slides from the presentation, please click the following  links: </strong></span></p>
<p><strong><strong><a href="http://www.gsi-consulting.org/wp-content/uploads/2010/04/ASC-2010_Strategic-Interventions.ppt">ASC 2010_Strategic Interventions</a></strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsi-consulting.org/speaking-engagements/may-3-long-beach-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
